Time Table

Home Time Table

Summer

Monday-Friday
07:25 am 1st Bell
07:30 am 2nd Bell
07:30 – 07:45 am Assembly
07:45 – 08:20 am Zero Period
08:20 – 09:00 am 1st Period
09:00 – 09:35 am 2nd Period
09:35 – 10:10 am 3nd Period
10:10 – 10:45 am 4th Period
10:45 – 11:05 am Recess
11:05 – 11:45 am 5th Period
11:45 – 12:20 pm 6th Period
12:20 – 12:55 pm 7th Period
12:55 – 01:25 pm 8th Period
Saturday
07:25 am 1st Bell
07:30 am Assembly
07:30 – 07:45 am Assembly
07:45 – 08:15 am 1st Activity Period
08:15 – 08:45 am 2nd Activity Period
08:45 – 09:20 am 3rd Period
09:20 – 09:55 am 4th Period
09:55 – 10:10 am Recess
10:10 – 10:45 am 5th Period
10:45 – 11:20 am 6th Period
11:20 – 11:55 am 7th Period
11:55 – 12:25 pm 8th Period
   

Winter

Monday-Friday
09:00 am 1st Bell
09:05 am 2nd Bell
09:05 – 09:20 am Assembly
09:20 – 09:50 am Zero Period
09:50 – 10:20 am 1st Period
10:20 – 10:50 am 2nd Period
10:50 – 11:20 am 3nd Period
11:20 – 11:50 am 4th Period
11:50 – 12:10 pm Recess
12:10 – 12:45 pm 5th Period
12:45 – 1:15 pm 6th Period
01:15 – 01:45 pm 7th Period
01:45 – 02:15 pm 8th Period
Saturday
09:00 am 1st Bell
09:05 am Assembly
09:05 – 09:20 am Assembly
09:20 – 09:45 am 1st Activity Period
9:45 – 10:10 am 2nd Activity Period
10:10 – 9:40 am 3rd Period
10:40 – 11:10 am 4th Period
11:10 – 11:25 am Recess
11:25 – 11:55 am 5th Period
11:55 – 12:25 pm 6th Period
12:25 – 12:50 pm 7th Period
12:50 – 01:15 pm 8th Period